Index Snapshot :
Exchange :    Index : 
5,576.25 
96.85 (1.77%)
 
Open (Rs.)5,479.55
High (Rs.)5,576.90
Low (Rs.)5,479.55
52 Week High (Rs.)5,576.90
52 Week Low (Rs.)4,538.50
Prev. Close (Rs.)5,479.40
INDEX CONSTITUENTS
Company LTP
(Rs.)
Change
(%)
MCap.
(Rs. in cr.)
P/BV
(x)
P/E (x)
TTM
Div. Yield
(%)
Reliance Inds. 954.10 3.07 3,02,867.75 2.30 18.2 0.7
O N G C 1,355.00 1.19 2,86,394.69 2.85 14.8 2.4
St Bk of India 2,844.00 2.55 1,76,108.13 2.12 14.3 1.1
TCS 856.60 2.31 1,63,876.36 8.92 22.2 2.4
NTPC 197.00 0.48 1,61,652.24 2.58 19.4 2.0
Infosys Tech. 2,827.85 1.81 1,59,397.86 6.90 25.7 0.9
Bharti Airtel 343.05 1.12 1,28,830.87 3.23 15.6 0.3
ITC 166.45 1.49 1,25,614.16 8.74 35.6 3.0
B H E L 2,438.35 2.18 1,16,811.71 7.37 27.1 0.7
ICICI Bank 1,035.50 3.45 1,14,846.73 2.23 26.2 1.2
Larsen & Toubro 1,849.95 0.81 1,11,011.35 5.30 29.8 0.7
HDFC Bank 2,196.00 0.09 1,01,191.56 4.68 34.8 0.5
Wipro 404.25 0.74 98,366.66 5.39 20.1 0.9
H D F C 635.85 0.79 92,006.32 4.96 30.2 1.1
S A I L 196.60 2.74 79,035.20 2.36 11.7 1.4
Jindal Steel 698.00 2.09 63,850.74 6.14 17.7 0.2
Cairn India 336.30 0.06 63,773.29 1.89 49.6 0.0
Hind. Unilever 272.30 -0.22 60,379.13 22.54 32.6 2.4
GAIL (India) 464.50 0.63 58,553.04 3.28 18.4 1.6
Tata Motors 1,037.00 2.29 57,867.89 7.21 11.4 1.5
Page: 1 of 3   Next