Index Snapshot :
Exchange :    Index : 
18,534.67 
313.24 (1.72%)
 
Open (Rs.)18,124.29
High (Rs.)18,543.79
Low (Rs.)18,124.29
52 Week High (Rs.)18,543.79
52 Week Low (Rs.)15,330.56
Prev. Close (Rs.)18,221.43
INDEX CONSTITUENTS
Company LTP
(Rs.)
Change
(%)
MCap.
(Rs. in cr.)
P/BV
(x)
P/E (x)
TTM
Div. Yield
(%)
Reliance Inds. 953.70 3.04 3,02,835.03 2.30 18.2 0.7
O N G C 1,350.25 0.92 2,86,180.81 2.85 14.8 2.4
St Bk of India 2,825.90 1.89 1,76,114.48 2.12 14.3 1.1
TCS 854.00 1.99 1,63,876.36 8.92 22.2 2.4
NTPC 196.70 0.25 1,61,775.93 2.58 19.4 2.0
Infosys Tech. 2,823.15 1.86 1,59,064.99 6.90 25.7 0.9
Bharti Airtel 343.00 1.06 1,28,887.83 3.23 15.6 0.3
ITC 166.10 1.13 1,25,805.65 8.74 35.6 3.0
B H E L 2,430.40 1.58 1,17,122.56 7.37 27.1 0.7
ICICI Bank 1,032.40 3.28 1,14,691.84 2.23 26.2 1.2
Larsen & Toubro 1,844.25 0.51 1,11,005.30 5.30 29.8 0.7
HDFC Bank 2,191.00 -0.12 1,01,175.41 4.68 34.8 0.5
Wipro 404.00 0.66 98,378.91 5.39 20.1 0.9
H D F C 634.90 0.68 91,969.86 4.96 30.2 1.1
Jindal Steel 696.80 1.98 63,808.72 6.14 17.7 0.2
Hind. Unilever 271.80 -0.09 60,191.06 22.54 32.6 2.4
Tata Motors 1,037.00 2.41 57,799.39 7.21 11.4 1.5
Sterlite Inds. 164.00 3.44 53,298.17 1.44 12.3 0.6
DLF 317.40 1.36 53,155.65 2.17 30.5 0.6
Tata Steel 572.30 5.99 48,714.83 2.05 16.7 1.5
Page: 1 of 2   Next