![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | STRIND | RAMIND | HYDIND | EVERES | |
| PE (x) | NM | 6.22 | 4.37 | 5.58 | |
| Price to Book Value (x) | NM | 0.91 | 0.78 | 1.00 | |
| EV to Sales (x) | 5.40 | 0.84 | 0.47 | 0.49 | |
| EV to EBITDA (x) | 0.00 | 4.16 | 3.48 | 4.57 | |
| Dividend Yield (%) | 0.00 | 2.11 | 4.52 | 2.75 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Survey No 35/10 Lohop Village Khalapur Raigad Maharashtra | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : investor.stresscrete@gmail.com | Company History |
| Website : http://www.stresscreteindia.com | Board of directors |
![]() |