![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | UNILTD | DLFLTD | OBEREA | GODPRO | |
| PE (x) | 22.65 | 23.12 | 16.89 | 51.63 | |
| Price to Book Value (x) | 0.48 | 1.26 | 2.10 | 3.08 | |
| EV to Sales (x) | 3.92 | 5.59 | 6.45 | 11.42 | |
| EV to EBITDA (x) | 12.13 | 12.11 | 10.05 | 24.26 | |
| Dividend Yield (%) | 0.47 | 2.29 | 0.42 | 0.71 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 6 Community Centre Saket New Delhi New Delhi Tel: 91-11-41664040/26857331/26857330 Fax: 91-11-26857338 | Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Tel: 91-11-42541234/42541 Fax: 91-11-23552001 |
| Email : feedback@unitechgroup.com | Company History |
| Website : http://www.unitechgroup.com | Board of directors |
![]() |