![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | TRANSP | INDIAS | MAGFIN | RAMINV | |
| PE (x) | 48.94 | NM | 14.69 | 983.39 | |
| Price to Book Value (x) | 0.77 | 1.76 | 0.99 | 2.61 | |
| EV to Sales (x) | 16.45 | 44.11 | 5.41 | 102.60 | |
| EV to EBITDA (x) | 0.00 | 0.00 | 8.31 | 816.34 | |
| Dividend Yield (%) | 0.00 | 0.00 | 0.72 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| First Floor ABS Towers Old Padra Road Vadodara Gujarat Tel: 0265-2341648/2341649 Fax: 0265-2336908 | MCS Limited Neelam Apt 88 Sampat Rao Colony Po Race Course Vadodara 390007 Tel: 91-0265-2339397 Fax: 91-0265-2341639 |
| Email : tfl1@iqara.net | Company History |
| Website : | Board of directors |
![]() |