![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | TATSPO | JINSTE | MONISP | ORISPO | |
| PE (x) | 5.38 | 10.55 | 10.28 | NM | |
| Price to Book Value (x) | 0.72 | 2.30 | 1.28 | 12.18 | |
| EV to Sales (x) | 0.32 | 4.25 | 3.17 | 7.69 | |
| EV to EBITDA (x) | 1.30 | 8.47 | 10.61 | 0.00 | |
| Dividend Yield (%) | 3.03 | 0.34 | 1.26 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| ING OptiMix Multi Manager.. | 42.56 | 1.73 | 0.182 | 0.74 |
| This company is held by 1 mutual fund schemes. |
| Registered Address | Registrars |
| Post Joda Keonjhar Orissa Tel: 91-6767-284236 Fax: 91-6767-278159 | TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Tel: 91-22-66568484 Fax: 91-22-66568494 |
| Email : info@tatasponge.com | Company History |
| Website : http://www.tatasponge.com | Board of directors |
![]() |