![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | SYNFOI | HININD | NATALU | AJBROT | |
| PE (x) | 5.12 | 8.81 | 16.76 | NM | |
| Price to Book Value (x) | 1.12 | 0.73 | 1.31 | NM | |
| EV to Sales (x) | 0.49 | 0.64 | 1.82 | 0.00 | |
| EV to EBITDA (x) | 5.89 | 5.51 | 5.28 | 0.00 | |
| Dividend Yield (%) | 0.00 | 1.36 | 1.76 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 81/1 84/2 PB No 22 Jamsar Road Jawhar Thane Maharashtra Tel: 91-02520-222360 Fax: 91-02520-222360 | Synthiko Foils Ltd 84/1 84/2 Jamsar Road Jawhar - 401603 |
| Email : foilslimited@rediffmail.com | Company History |
| Website : | Board of directors |
![]() |