![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | SOMTEX | WELIND | MAHSHR | RUBMIL | |
| PE (x) | NM | 342.73 | 22.00 | 5.23 | |
| Price to Book Value (x) | 0.21 | 0.68 | 1.38 | 1.45 | |
| EV to Sales (x) | 0.72 | 1.08 | 1.02 | 5.81 | |
| EV to EBITDA (x) | 6.40 | 7.52 | 2.10 | 7.65 | |
| Dividend Yield (%) | 0.00 | 0.00 | 1.28 | 0.69 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 2 Red Cross Place Kolkata West Bengal Tel: 91-33-2487406/7 Fax: 91-33-2482367/2487045 | Sharepro Services India P Ltd Samhita Complex Plot No 13 AB Saki Naka Andheri(E) Mumbai-400072 Tel: 91-22-67720300/400 Fax: 91-22-28591568 |
| Email : | Company History |
| Website : http://www.somatextiles.com | Board of directors |
![]() |