![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | SIKINT | BEMLTD | PRAIND | TITWAG | |
| PE (x) | 9.88 | 15.03 | 19.29 | 6.89 | |
| Price to Book Value (x) | 0.25 | 0.99 | 1.79 | 0.95 | |
| EV to Sales (x) | 0.84 | 1.10 | 1.25 | 0.80 | |
| EV to EBITDA (x) | 5.24 | 10.07 | 10.81 | 4.48 | |
| Dividend Yield (%) | 2.78 | 1.97 | 2.33 | 2.62 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| No 3 Gangadhara chetty Road Bangalore Karnataka Tel: 91-080-25599144/25599086 Fax: 91-080-25599501 | Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Tel: 91-44-28462700 Fax: 91-44-28460129 |
| Email : bsg@sikagloal.com | Company History |
| Website : | Board of directors |
![]() |