![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | SHRKRP | RAIPAP | EMAPAP | SPEPAP | |
| PE (x) | 9.35 | 16.40 | 10.14 | NM | |
| Price to Book Value (x) | NM | 2.26 | 1.12 | 0.56 | |
| EV to Sales (x) | 0.70 | 2.61 | 1.30 | 1.22 | |
| EV to EBITDA (x) | 24.05 | 10.59 | 7.80 | 29.86 | |
| Dividend Yield (%) | 0.00 | 0.00 | 2.00 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 16 India Exchange Place Kolkata West Bengal | Link Intime India Pvt Ltd A-40 II Flr Phase-II Naraina Indl Area Near Batra Banquet New Delhi - 110 028 Tel: 91-11-41410592/93/94 Fax: 91-11-41410591 |
| Email : | Company History |
| Website : | Board of directors |
![]() |