![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | SEATVN | ZEEENT | SUNTV | DISHTV | |
| PE (x) | 25.34 | 18.71 | 15.10 | NM | |
| Price to Book Value (x) | 0.72 | 3.84 | 4.79 | NM | |
| EV to Sales (x) | 2.06 | 3.82 | 5.06 | 4.60 | |
| EV to EBITDA (x) | 4.77 | 12.35 | 6.27 | 18.31 | |
| Dividend Yield (%) | 0.00 | 1.65 | 3.19 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 148 Manas Nagar Shahganj Agra Uttar Pradesh Tel: 91-562-4036666/2512122/123/223 Fax: 91-562-2511070 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : cs@seatvnetwork.com | Company History |
| Website : http://www.seatvnetwork.com | Board of directors |
![]() |