![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||||||

| Valuation | SATCOM | TATCON | INFLTD | WIPLTD | |
| PE (x) | 8.02 | 25.03 | 17.21 | 17.26 | |
| Price to Book Value (x) | 4.73 | 8.12 | 4.34 | 3.37 | |
| EV to Sales (x) | 1.06 | 4.78 | 3.42 | 3.07 | |
| EV to EBITDA (x) | 50.21 | 15.71 | 9.13 | 13.43 | |
| Dividend Yield (%) | 0.00 | 2.04 | 1.99 | 1.53 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Mahindra Satyam Infocity Unit-12 Plot No 35/36 S No 64 Hyderabad Andhra Pradesh Tel: 91-40-30636363/30675022 Fax: 91-40-23117011 | Satyam Computer Services Ltd Mahindra Satyam Infocity Unit 12 Hitech City Layout Hyderabad - 500081 Tel: 91-40-30636363/30675 Fax: 91-40-23117011 |
| Email : investorservices@mahindrasatyam.com | Company History |
| Website : http://www.mahindrasatyam.com | Board of directors |
![]() |