![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | RUSDEC | CENPLY | GREIND | JOLBOA | |
| PE (x) | 56.70 | 8.46 | 21.91 | 20.33 | |
| Price to Book Value (x) | 4.69 | 1.67 | 1.64 | 1.25 | |
| EV to Sales (x) | 3.33 | 1.15 | 0.77 | 1.70 | |
| EV to EBITDA (x) | 25.89 | 6.81 | 9.07 | 3.64 | |
| Dividend Yield (%) | 0.23 | 1.84 | 0.48 | 4.16 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| SNo 125 Nr Kalyanpura Patia Gandhinagar-Mansa Rd Ilta Gandhinagar Gujarat Tel: 91-2764-287487/287777 Fax: 91-2764-287700 | Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Tel: 91-22-40430200/28470 Fax: 91-22-28475207 |
| Email : ipo@rushil.com | Company History |
| Website : http://www.virlaminate.com | Board of directors |
![]() |