![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | RISDIG | KALSTE | GANIRO | SHRBAJ | |
| PE (x) | 5.63 | 16.66 | 85.10 | 10.81 | |
| Price to Book Value (x) | 1.53 | 0.66 | 3.51 | 0.95 | |
| EV to Sales (x) | 2.26 | 0.35 | 1.07 | 0.30 | |
| EV to EBITDA (x) | 3.52 | 3.62 | 14.24 | 6.28 | |
| Dividend Yield (%) | 10.10 | 4.10 | 0.00 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| C-17/2 MIDC Industrial Area Taloja Raigad Maharashtra | Universal Capital Sec. Pvt Ltd 21 Shakil Niwas Mahakali Caves Road Andheri (E) Mumbai - 400 093 Tel: 91-22-28262920 Fax: 91-22-28207207 |
| Email : info@rishabhdighasteel.com | Company History |
| Website : http://www.rishabdighasteel.com | Board of directors |
![]() |