![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | RENJEW | CMAHEN | GOEDIA | THAJEW | |
| PE (x) | 3.14 | 4.38 | 12.93 | 4.24 | |
| Price to Book Value (x) | 0.57 | 1.02 | 1.53 | 2.50 | |
| EV to Sales (x) | 0.42 | 0.48 | 0.84 | 0.55 | |
| EV to EBITDA (x) | 7.12 | 6.60 | 8.96 | 6.18 | |
| Dividend Yield (%) | 2.55 | 0.00 | 0.78 | 2.80 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Plot No 36A & 37 Seepz - Sez MIDC Marol Antheri(East) Mumbai Maharashtra Tel: 91-22-40551200 Fax: 91-22-66938457/28292146 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : investors@renjewellery.com | Company History |
| Website : http://www.renjewellery.com | Board of directors |
![]() |