![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||

| Valuation | RELPOW | NTPLTD | POWGRI | NHPLTD | |
| PE (x) | 30.83 | 11.86 | 19.10 | 10.06 | |
| Price to Book Value (x) | 1.51 | 1.57 | 2.24 | 0.83 | |
| EV to Sales (x) | 29.17 | 2.60 | 9.90 | 6.71 | |
| EV to EBITDA (x) | 28.16 | 8.48 | 10.82 | 6.67 | |
| Dividend Yield (%) | 0.00 | 2.70 | 1.67 | 3.35 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| ING Tax Savings Fund | 28.59 | 0.50 | 0.001 | 0.14 |
| Principal Retail Equity S.. | 23.03 | 0.27 | 0.000 | 0.06 |
| This company is held by 2 mutual fund schemes. |
| Registered Address | Registrars |
| H Block First Floor Dhirubhai Ambani KnowledgeCity Navi Mumbai Maharashtra Tel: 91-22-30386010/290 Fax: 91-22-30376622/33 | Karvy Computershare Pvt Ltd Madhura Estate Municipal No.1-9/13 Madhapur Village Hyderabad - 500081 Tel: 91-040-44338100/4030 Fax: 91-040-23420859 |
| Email : reliancepower.ipo@relianceada.com | Company History |
| Website : http://www.reliancepower.co.in | Board of directors |
![]() |