![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | RATCAP | BAJAJF | SREINF | FIRLEA | |
| PE (x) | 8.48 | 9.51 | 9.36 | 3.82 | |
| Price to Book Value (x) | 0.59 | 2.11 | 0.33 | 0.37 | |
| EV to Sales (x) | 0.08 | 7.31 | 6.61 | 5.17 | |
| EV to EBITDA (x) | 5.16 | 12.88 | 8.69 | 5.60 | |
| Dividend Yield (%) | 4.00 | 1.04 | 3.61 | 4.04 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Block No A-7 & A-8 4th Floor FMC Fortuna 234/3A AJC Bose Rd Kolkata West Bengal Tel: 91-033-40150000 /0100 Fax: 91-033-22875374 | ABS Consultant Pvt Ltd 9 Stephen House 6th Floor 4 B B D Bag(E) Kolkata-700001 Tel: 91-33-2201043/243015 Fax: 91-33-276181 |
| Email : ratnbali@ratnabali.com | Company History |
| Website : http://www.ratnabali.com | Board of directors |
![]() |