![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | RASEXT | UFLLTD | BILCAR | PAPPRO | |
| PE (x) | 11.79 | 2.88 | 2.81 | 7.96 | |
| Price to Book Value (x) | NM | 0.36 | 0.34 | 1.17 | |
| EV to Sales (x) | 206.17 | 0.54 | 0.63 | 0.47 | |
| EV to EBITDA (x) | 15.46 | 1.63 | 3.84 | 3.90 | |
| Dividend Yield (%) | 0.00 | 7.37 | 1.74 | 3.93 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 36 Kms Stone Waki Khurd Pune Nasik Highway Chakan Maharashtra Tel: 91-2135-252547/48 Fax: 91-2135-252010 | Satellite Corporate Serv Pvt L B-302 Sony Apartment Off-Andheri Kurla Rd Jarimari Sakinaka Mumbai-400072 |
| Email : ras@bom3.vsnl.net.in/relrpl@vsnl.net | Company History |
| Website : http://www.rasextrusions.com | Board of directors |
![]() |