![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |
EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | PUNLLO | JAIASS | IVRLTD | HINCON | |
| PE (x) | 16.13 | 9.13 | 26.41 | NM | |
| Price to Book Value (x) | 0.51 | 1.22 | 0.46 | 1.48 | |
| EV to Sales (x) | 0.61 | 4.35 | 0.78 | 1.09 | |
| EV to EBITDA (x) | 6.42 | 8.51 | 6.96 | 9.71 | |
| Dividend Yield (%) | 0.34 | 1.41 | 1.28 | 2.15 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Punj Lloyd House 17-18 Nehru Place New Delhi New Delhi Tel: 91-011-26200123/26466105 Fax: 91-011-26200111/26427812 | Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Tel: 91-040-4465500 Fax: 91-040-23420814/2342 |
| Email : info@punjlloyd.com | Company History |
| Website : http://www.punjlloyd.com | Board of directors |
![]() |