![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
| |||||||

| Valuation | PREWIR | STEIND | HINCOP | NISCOP | |
| PE (x) | 4.66 | 6.38 | 92.40 | 9.62 | |
| Price to Book Value (x) | 0.46 | 0.72 | 18.42 | 0.40 | |
| EV to Sales (x) | 0.15 | 1.16 | 19.60 | 0.65 | |
| EV to EBITDA (x) | 2.05 | 3.34 | 62.52 | 5.91 | |
| Dividend Yield (%) | 8.25 | 1.12 | 0.41 | 3.81 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Saiman House J A Raul Street Off Sayani Road Prabhadevi Mumbai Maharashtra Tel: 91-022-24376281 Fax: 91-022-24362593/24370687 | Sharepro Services India P Ltd Samhita Complex Plot No 13 AB Saki Naka Andheri(E) Mumbai-400072 Tel: 91-22-67720300/400 Fax: 91-22-28591568 |
| Email : mumbai@pwil.net | Company History |
| Website : http://www.precisionwires.com | Board of directors |
![]() |