![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||

| Valuation | ORISPO | JINSTE | MONISP | TATSPO | |
| PE (x) | NM | 10.55 | 10.28 | 5.38 | |
| Price to Book Value (x) | 12.18 | 2.30 | 1.28 | 0.72 | |
| EV to Sales (x) | 7.69 | 4.25 | 3.17 | 0.32 | |
| EV to EBITDA (x) | 0.00 | 8.47 | 10.61 | 1.30 | |
| Dividend Yield (%) | 0.00 | 0.34 | 1.26 | 3.03 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| OSIL House Gangadhar Meher Marg Bhubaneswar Orissa Tel: 91-0674-2725850-54/3016500-2 Fax: 91-0674-2725855/3016505/3016535 | Link Intime India Pvt Ltd 59C Chowinghee Road 3rd Flr Kolkata-700020 Tel: 91-033-22890540 Fax: 91-033-22890539 |
| Email : orisponge@gmail.com | Company History |
| Website : http://www.orissasponge.com | Board of directors |
![]() |