![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | ORIENT | HINTIN | MIDFIE | KAICAN | |
| PE (x) | 8.67 | 11.75 | 3.28 | 19.42 | |
| Price to Book Value (x) | 0.63 | 0.75 | 0.41 | 2.02 | |
| EV to Sales (x) | 7.78 | 0.44 | 0.71 | 0.35 | |
| EV to EBITDA (x) | 16.00 | 4.29 | 3.42 | 7.45 | |
| Dividend Yield (%) | 1.19 | 2.20 | 5.33 | 0.74 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 1076 Dr E Moses Road Parijat House Worli Mumbai Maharashtra Tel: 91-22-24964656-60 Fax: 91-22-24950314/24963055 | Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Tel: 91-22-40430200/28470 Fax: 91-22-28475207 |
| Email : share@ocl-india.com/sanjayjain@ocl-india.com | Company History |
| Website : http://www.oriconenterprises.com | Board of directors |
![]() |