![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | ONECAP | RELENT | EDEFIN | INDINF | |
| PE (x) | 26,730.00 | NM | 16.28 | 10.65 | |
| Price to Book Value (x) | 6.97 | 1.51 | 0.79 | 0.80 | |
| EV to Sales (x) | 915.57 | 4.79 | 4.50 | 2.38 | |
| EV to EBITDA (x) | 0.00 | 19.14 | 7.34 | 5.72 | |
| Dividend Yield (%) | 0.00 | 0.00 | 2.17 | 6.12 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 96-98 Mint Road Mumbai Maharashtra Tel: 91-22-43333000 Fax: 91-22-43333011 | Sharepro Services India P Ltd Samhita Complex Plot No 13 AB Saki Naka Andheri(E) Mumbai-400072 Tel: 91-22-67720300/400 Fax: 91-22-28591568 |
| Email : olc.ipo@onelifecapital.in | Company History |
| Website : http://www.onelifecapital.in | Board of directors |
![]() |