![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | NATALU | HININD | SYNFOI | AJBROT | |
| PE (x) | 16.76 | 8.81 | 5.12 | NM | |
| Price to Book Value (x) | 1.31 | 0.73 | 1.12 | NM | |
| EV to Sales (x) | 1.82 | 0.64 | 0.49 | 0.00 | |
| EV to EBITDA (x) | 5.28 | 5.51 | 5.89 | 0.00 | |
| Dividend Yield (%) | 1.76 | 1.36 | 0.00 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Nalco Bhawan Plot No P/1 Nayapalli Bhubaneswar Orissa Tel: 91-674-2301988-99 Fax: 91-674-2300677/470/521/550/640 | National Aluminium Co. Ltd Nalco Bhawan Plot No P/1 Nayapalli Bhubaneswar -751 061 Tel: 91-674-442301-08 Fax: 91-674-442470/580/64 |
| Email : investorservice@nalcoindia.co.in | Company History |
| Website : http://www.nalcoindia.com | Board of directors |
![]() |