![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | MOOCAP | MULCOM | KIRINV | SINTRA | |
| PE (x) | NM | 30.14 | 11.56 | 26.69 | |
| Price to Book Value (x) | 0.46 | 5.90 | 3.01 | 2.74 | |
| EV to Sales (x) | 1.56 | 12.68 | 9.05 | 121.23 | |
| EV to EBITDA (x) | 15.96 | 17.30 | 9.34 | 133.64 | |
| Dividend Yield (%) | 0.00 | 0.51 | 0.33 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 18/14 W E A Pusa Lane Karol Bagh New Delhi New Delhi | Skyline Financial Services P L 246 Sant Nagar East of Kailash ISKON Temple Road New Delhi - 110065 Tel: 91-11-26292683 |
| Email : | Company History |
| Website : | Board of directors |
![]() |