![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | MINALI | SHRGLO | SWAENE | USHINT | |
| PE (x) | 4.33 | NM | 27.40 | 16.84 | |
| Price to Book Value (x) | 0.45 | 6.38 | 6.04 | 2.79 | |
| EV to Sales (x) | 0.45 | 2.58 | 3.33 | 0.30 | |
| EV to EBITDA (x) | 4.35 | 0.00 | 16.64 | 6.81 | |
| Dividend Yield (%) | 2.06 | 0.00 | 0.15 | 0.73 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 214/A Paradise Complex Sayajigunj Vadodara Gujarat Tel: 91-265-2363493/2361962 | MCS Limited Neelam Apt 88 Sampat Rao Colony Po Race Course Vadodara 390007 Tel: 91-0265-2339397 Fax: 91-0265-2341639 |
| Email : | Company History |
| Website : | Board of directors |
![]() |