![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||||||

| Valuation | MIDFIE | ORIENT | HINTIN | KAICAN | |
| PE (x) | 4.06 | 9.41 | 10.07 | 18.23 | |
| Price to Book Value (x) | 0.55 | 0.70 | 1.00 | 1.90 | |
| EV to Sales (x) | 0.78 | 8.55 | 0.51 | 0.33 | |
| EV to EBITDA (x) | 3.76 | 17.59 | 4.91 | 7.08 | |
| Dividend Yield (%) | 4.47 | 1.06 | 1.72 | 0.78 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Plot No 6 Phase IV Extn IDA Jeedimetla Hyderabad Andhra Pradesh Tel: 91-40-23098502 Fax: 91-40-23096493 | Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Tel: 91-22-40430200 Fax: 91-22-28475207 |
| Email : investors@midfieldindustries.com | Company History |
| Website : http://www.midfieldindustries.com | Board of directors |
![]() |