![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | MAHSHR | WELIND | RUBMIL | MARNEX | |
| PE (x) | 22.00 | 342.73 | 5.23 | 3.40 | |
| Price to Book Value (x) | 1.38 | 0.68 | 1.45 | 0.72 | |
| EV to Sales (x) | 1.02 | 1.08 | 5.81 | 3.48 | |
| EV to EBITDA (x) | 2.10 | 7.52 | 7.65 | 2.87 | |
| Dividend Yield (%) | 1.28 | 0.00 | 0.69 | 2.37 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Room No 706 7th Floor Krishna 224 AJC Bose Road Kolkata West Bengal | Maheshwari Datamatic Pvt Ltd 6 Mangoe Lane 2nd Floor Kolkata - 700 001 Tel: 91-33-22435029/5809 Fax: 91-33-22484787 |
| Email : compliance@msumindia.com | Company History |
| Website : http://www.msumindia.co.in | Board of directors |
![]() |