![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | LOVLIN | ||||
| PE (x) | 24.48 | ||||
| Price to Book Value (x) | 3.33 | ||||
| EV to Sales (x) | 4.96 | ||||
| EV to EBITDA (x) | 24.97 | ||||
| Dividend Yield (%) | 0.48 | ||||
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| DSP BR Micro-Cap Fund | 454.04 | 2.52 | 2.158 | 11.44 |
| This company is held by 1 mutual fund schemes. |
| Registered Address | Registrars |
| A-46 Street No 2 MIDC Andheri (East) Mumbai Maharashtra Tel: 91-22-28383581 Fax: 91-22-28383582 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : corporate@lovableindia.in | Company History |
| Website : http://www.lovableindia.in | Board of directors |
![]() |