![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | KAICAN | ORIENT | HINTIN | MIDFIE | |
| PE (x) | 19.42 | 8.67 | 11.75 | 3.28 | |
| Price to Book Value (x) | 2.02 | 0.63 | 0.75 | 0.41 | |
| EV to Sales (x) | 0.35 | 7.78 | 0.44 | 0.71 | |
| EV to EBITDA (x) | 7.45 | 16.00 | 4.29 | 3.42 | |
| Dividend Yield (%) | 0.74 | 1.19 | 2.20 | 5.33 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Ion House (Tiecicon House) Dr E Moses Road Mahalaxmi Mumbai Maharashtra Tel: 91-22-66608711/66608712/66608713 Fax: 91-22-66608714/66635401 | Computech Sharecap Ltd 147 M G Road 3rd Flo 3rd Flr Opp Jehanagi Art Gallery Fort Mumbai-400023 Tel: 91-22-22635000/1/2/3 Fax: 91-22-22635005 |
| Email : companysecretary@kairacan.com | Company History |
| Website : http://www.kairacan.com | Board of directors |
![]() |