![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | INEABS | RELIND | JUBLIF | CHESAN | |
| PE (x) | 25.47 | 11.73 | 8.64 | NM | |
| Price to Book Value (x) | 3.34 | 1.41 | 1.31 | 5.69 | |
| EV to Sales (x) | 1.46 | 1.08 | 1.67 | 1.07 | |
| EV to EBITDA (x) | 12.97 | 7.10 | 10.20 | 10.51 | |
| Dividend Yield (%) | 0.55 | 1.02 | 1.12 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| ABS Towers 6th Floor Old Padra Road Vadodara Gujarat Tel: 91-265-2355861-63/2355871-73 Fax: 91-265-2341012/2355860/950/960 | Link Intime India Pvt Ltd B-102&103 Shangrila Complex First Floor Akota Vadodara - 390 020 Tel: 91-265-2252875/22502 Fax: 91-265-2250246 |
| Email : secshare@ineosabsindia.co.in | Company History |
| Website : http://www.ineosabsindia.co.in | Board of directors |
![]() |