![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |
EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | IVRLTD | JAIASS | PUNLLO | HINCON | |
| PE (x) | 26.41 | 9.13 | 16.13 | NM | |
| Price to Book Value (x) | 0.46 | 1.22 | 0.51 | 1.48 | |
| EV to Sales (x) | 0.78 | 4.35 | 0.61 | 1.09 | |
| EV to EBITDA (x) | 6.96 | 8.51 | 6.42 | 9.71 | |
| Dividend Yield (%) | 1.28 | 1.41 | 0.34 | 2.15 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| DSP BR Tax Saver Fund | 735.61 | 0.49 | 0.287 | 3.60 |
| DSP BR Opportunities Fund | 592.34 | 0.29 | 0.137 | 1.72 |
| ING Midcap Fund | 30.69 | 1.02 | 0.025 | 0.31 |
| This company is held by 3 mutual fund schemes. |
| Registered Address | Registrars |
| M-22/3RT Vijayanagar Colony Hyderabad Andhra Pradesh Tel: 91-40-23343678/3550/5130/8467 Fax: 91-40-23345004 | Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Tel: 91-040-4465500 Fax: 91-040-23420814/2342 |
| Email : in_grievances@ivrinfra.com/info@ivrinfra.com | Company History |
| Website : http://www.ivrcl.com | Board of directors |
![]() |