![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | HONAUT | SIELTD | APLLTD | ||
| PE (x) | 23.47 | 29.49 | 21.93 | ||
| Price to Book Value (x) | 3.42 | 6.30 | 0.53 | ||
| EV to Sales (x) | 1.23 | 1.90 | 0.45 | ||
| EV to EBITDA (x) | 12.27 | 15.48 | 5.78 | ||
| Dividend Yield (%) | 0.41 | 0.85 | 0.00 | ||
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| Sundaram CAPEX Opportunit.. | 254.30 | 5.26 | 0.620 | 13.38 |
| Sundaram CAPEX Opportunit.. | 223.95 | 5.39 | 0.560 | 12.07 |
| This company is held by 2 mutual fund schemes. |
| Registered Address | Registrars |
| 56 & 57 Hadapsar Industrial Estate Pune Maharashtra Tel: 91-20-66039400 Fax: 91-20-66039800 | TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Tel: 91-22-66568484 Fax: 91-22-66568494 |
| Email : CorpComIndia@honeywell.com | Company History |
| Website : http://www.honeywellautomationindia.com | Board of directors |
![]() |