![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | HINTIN | ORIENT | MIDFIE | KAICAN | |
| PE (x) | 11.75 | 8.67 | 3.28 | 19.42 | |
| Price to Book Value (x) | 0.75 | 0.63 | 0.41 | 2.02 | |
| EV to Sales (x) | 0.44 | 7.78 | 0.71 | 0.35 | |
| EV to EBITDA (x) | 4.29 | 16.00 | 3.42 | 7.45 | |
| Dividend Yield (%) | 2.20 | 1.19 | 5.33 | 0.74 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 488 Bartan Market Sardar Bazar New Delhi Delhi Tel: 91-011-26231990 Fax: 91-011-23550405 | Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir New Delhi - 110062 Tel: 91-11-29961281-82 Fax: 91-11-29961284 |
| Email : sbhatia@del2.vsnl.net.in | Company History |
| Website : http://www.hindustantin.biz | Board of directors |
![]() |