![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | HINCOP | STEIND | PREWIR | NISCOP | |
| PE (x) | 92.40 | 6.38 | 4.66 | 9.62 | |
| Price to Book Value (x) | 18.42 | 0.72 | 0.46 | 0.40 | |
| EV to Sales (x) | 19.60 | 1.16 | 0.15 | 0.65 | |
| EV to EBITDA (x) | 62.52 | 3.34 | 2.05 | 5.91 | |
| Dividend Yield (%) | 0.41 | 1.12 | 8.25 | 3.81 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Tamra Bhavan 1 Ashutosh Chowdhury Avenue Kolkata West Bengal Tel: 91-33-22832224/22832226 Fax: 91-33-22832478/22832640 | CB Management Services (P) Ltd P-22 Bondel Road Kolkata - 700 019 Tel: 91-33-40116700/22806 Fax: 91-33-40116739 |
| Email : investors_cs@hindustancopper.com | Company History |
| Website : http://www.hindustancopper.com | Board of directors |
![]() |