![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | GUJPOL | INCLTD | PANELE | ||
| PE (x) | NM | NM | NM | ||
| Price to Book Value (x) | NM | 0.73 | NM | ||
| EV to Sales (x) | 0.46 | 0.53 | 54.88 | ||
| EV to EBITDA (x) | 2.52 | 6.07 | 178.38 | ||
| Dividend Yield (%) | 0.00 | 0.00 | 0.00 | ||
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| B-17/18 Gandhinagar Electronic Estate Gandhinagar Gujarat Tel: 91-79-23287162/63 Fax: 91-79-23287161 | Sharepro Services India P Ltd Samhita Complex Plot No 13 AB Saki Naka Andheri(E) Mumbai-400072 Tel: 91-22-67720300/400 Fax: 91-22-28591568 |
| Email : vkp@polyavx.com | Company History |
| Website : | Board of directors |
![]() |