![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | GOTPLA | RESIND | SININD | TIMTEC | |
| PE (x) | 4.19 | 26.49 | 4.27 | 11.17 | |
| Price to Book Value (x) | 1.75 | 5.37 | 0.55 | 1.68 | |
| EV to Sales (x) | 1.53 | 2.32 | 0.72 | 1.27 | |
| EV to EBITDA (x) | 5.97 | 14.11 | 3.74 | 6.71 | |
| Dividend Yield (%) | 0.00 | 0.12 | 1.22 | 1.08 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| No 31(Old No.26) Wallers Road Ist Floor Chennai Tamil Nadu Tel: 91-44-32549611 | Cameo Corporate Services Ltd Subramanian Building 1ST Floor No 1 Club House Road Chennai - 600002 Tel: 91-44-28462700 Fax: 91-44-28460129 |
| Email : gothi@pobox.com | Company History |
| Website : | Board of directors |
![]() |