![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| ||||||||||||||||

| Valuation | GOLTOB | ITCLTD | GODPHI | VSTIND | |
| PE (x) | NM | 40.56 | 23.26 | 19.73 | |
| Price to Book Value (x) | NM | 10.90 | 4.43 | 9.82 | |
| EV to Sales (x) | 2.19 | 7.90 | 2.33 | 4.81 | |
| EV to EBITDA (x) | 0.00 | 21.42 | 12.63 | 17.43 | |
| Dividend Yield (%) | 0.00 | 1.93 | 1.02 | 2.47 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Darjipura Post Amaliya Vadodara Gujarat | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : Share@gtcil.com | Company History |
| Website : http://www.goldentobacco.in | Board of directors |
![]() |