![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | GOEDIA | CMAHEN | THAJEW | RENJEW | |
| PE (x) | 12.93 | 4.38 | 4.24 | 3.14 | |
| Price to Book Value (x) | 1.53 | 1.02 | 2.50 | 0.57 | |
| EV to Sales (x) | 0.84 | 0.48 | 0.55 | 0.42 | |
| EV to EBITDA (x) | 8.96 | 6.60 | 6.18 | 7.12 | |
| Dividend Yield (%) | 0.78 | 0.00 | 2.80 | 2.55 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 401 Panchratana Moti Singhbho. Ka Rasta Johari Bazar Jaipur Rajasthan Tel: 91-141-2574175 Fax: 91-141-2573305 | Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Tel: 91-040-23431546/49 Fax: 91-40-23431551 |
| Email : investors@goenkadiamonds.com | Company History |
| Website : http://www.gdjl.co.in | Board of directors |
![]() |