![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |
EDELWEISS VIEWS
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | GRUFIN | HDFC | LICHOU | DEWHOU | |
| PE (x) | 18.90 | 16.79 | 13.34 | 6.27 | |
| Price to Book Value (x) | 5.90 | 3.76 | 2.15 | 1.00 | |
| EV to Sales (x) | 13.48 | 7.85 | 11.67 | 9.89 | |
| EV to EBITDA (x) | 14.74 | 15.36 | 12.91 | 11.12 | |
| Dividend Yield (%) | 1.70 | 1.44 | 1.35 | 1.86 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| DSP BR Small And Mid Cap .. | 1,205.04 | 2.89 | 1.531 | 34.83 |
| JPMorgan India Smaller Co.. | 137.93 | 2.94 | 0.178 | 4.06 |
| AXIS Long Term Equity Fun.. | 207.01 | 1.77 | 0.161 | 3.66 |
| This company is held by 3 mutual fund schemes. |
| Registered Address | Registrars |
| GRUH Netaji Marg Ellisbridge Near Mithakhali Six Roads Ahmedabad Gujarat Tel: 91-79-26421671-75/32901222/23 Fax: 91-79-26560649 | MCS Ltd 101 Shatadal Complex Ashram Road P O Navrangpura Ahmedabad-380009 Tel: 91-79-442878 Fax: 91-79-404027 |
| Email : investorcare@gruh.com | Company History |
| Website : http://www.gruh.com | Board of directors |
![]() |