![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | FLEINT | RESIND | SININD | TIMTEC | |
| PE (x) | 19.43 | 26.49 | 4.27 | 11.17 | |
| Price to Book Value (x) | 2.55 | 5.37 | 0.55 | 1.68 | |
| EV to Sales (x) | 1.53 | 2.32 | 0.72 | 1.27 | |
| EV to EBITDA (x) | 11.50 | 14.11 | 3.74 | 6.71 | |
| Dividend Yield (%) | 0.29 | 0.12 | 1.22 | 1.08 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| 304 Diamond Prestige 41-A A J C Bose Road Kolkata West Bengal | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : investors@flexituff.com | Company History |
| Website : http://www.flexituff.com | Board of directors |
![]() |