![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||

| Valuation | FININD | RELIND | JUBLIF | INEABS | |
| PE (x) | 8.97 | 12.10 | 9.71 | 24.28 | |
| Price to Book Value (x) | 1.02 | 1.33 | 1.23 | 3.19 | |
| EV to Sales (x) | 0.71 | 0.69 | 1.67 | 1.39 | |
| EV to EBITDA (x) | 5.60 | 6.04 | 10.24 | 12.33 | |
| Dividend Yield (%) | 5.52 | 1.14 | 1.11 | 0.58 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Gat No 399 Village Urse Taluka Maval Pune Maharashtra Tel: 91-2114-237251 Fax: 91-2114-237252 | Finolex Industries Ltd P-14 Rajiv Gandhi Infotech Park MIDC Hinjewadi Pune - 411057 |
| Email : investors@finolexind.com | Company History |
| Website : http://www.finolex.com | Board of directors |
![]() |