![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||

| Valuation | CMAHEN | GOEDIA | THAJEW | RENJEW | |
| PE (x) | 4.38 | 12.93 | 4.24 | 3.14 | |
| Price to Book Value (x) | 1.02 | 1.53 | 2.50 | 0.57 | |
| EV to Sales (x) | 0.48 | 0.84 | 0.55 | 0.42 | |
| EV to EBITDA (x) | 6.60 | 8.96 | 6.18 | 7.12 | |
| Dividend Yield (%) | 0.00 | 0.78 | 2.80 | 2.55 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Tower C Office No CC-6011 Bharat Diamond Bourse Bandra(E Mumbai Maharashtra Tel: 91-22-26754555 Fax: 91-22-26754560 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : bkc@cmahendra.com | Company History |
| Website : http://www.cmahendra.com | Board of directors |
![]() |