![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | BRIHOL | INDIAS | MAGFIN | RAMINV | |
| PE (x) | NM | NM | 14.69 | 983.39 | |
| Price to Book Value (x) | 1.26 | 1.76 | 0.99 | 2.61 | |
| EV to Sales (x) | 18.17 | 44.11 | 5.41 | 102.60 | |
| EV to EBITDA (x) | 27.25 | 0.00 | 8.31 | 816.34 | |
| Dividend Yield (%) | 0.00 | 0.00 | 0.72 | 0.00 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Email : | Company History |
| Website : | Board of directors |
![]() |