![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |
EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | BHUSTE | TATSTE | STEAUT | JSWSTE | |
| PE (x) | 9.23 | 9.79 | 7.23 | 8.19 | |
| Price to Book Value (x) | 1.58 | 1.08 | 0.93 | 0.84 | |
| EV to Sales (x) | 3.70 | 0.75 | 0.90 | 1.18 | |
| EV to EBITDA (x) | 12.27 | 4.50 | 4.02 | 5.58 | |
| Dividend Yield (%) | 0.12 | 2.95 | 2.84 | 1.98 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| F-Block 1st Floor Nehru Place International Trade Tower New Delhi New Delhi Tel: 91-011-42297777/42295555 Fax: 91-011-26478750/26415845 | RCMC Share Registry P Ltd B-106 Sector-2 Noida-201301 Tel: 91-0120-4015880 Fax: 91-0120-2444346 |
| Email : investorservices@bhushansteel.com | Company History |
| Website : http://www.bhushansteel.com | Board of directors |
![]() |