![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |
EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||||||

| Valuation | BGRENE | LARTOU | ENGIND | AIAENG | |
| PE (x) | 6.68 | 15.87 | 15.09 | 18.43 | |
| Price to Book Value (x) | 2.18 | 2.52 | 5.10 | 3.16 | |
| EV to Sales (x) | 0.50 | 2.08 | 2.04 | 2.81 | |
| EV to EBITDA (x) | 3.90 | 11.21 | 7.10 | 11.56 | |
| Dividend Yield (%) | 3.47 | 1.19 | 2.22 | 0.85 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| A-5 Pannamgadu Industrial Esta Ramapuram Post Sullurpet Taluk Nellore Andhra Pradesh Tel: 91-44-27948249 Fax: 91-44-27948359 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : investors@bgrenergy.com | Company History |
| Website : http://www.bgrcorp.com | Board of directors |
![]() |