![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | ASCEXI | SHRGLO | SWAENE | USHINT | |
| PE (x) | NM | NM | 27.40 | 16.84 | |
| Price to Book Value (x) | 0.36 | 6.38 | 6.04 | 2.79 | |
| EV to Sales (x) | 0.00 | 2.58 | 3.33 | 0.30 | |
| EV to EBITDA (x) | 0.00 | 0.00 | 16.64 | 6.81 | |
| Dividend Yield (%) | 0.00 | 0.00 | 0.15 | 0.73 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Capco Exports Jeevan Sahakar B 5 Homji Modi Street Fort Mumbai Maharashtra Tel: 91-022-22816800 Fax: 91-022-22851306 | Sharex Dynamic (I) Pvt Ltd 17/B Dena Bank Bldg Horniman Circle 2nd Floor Fort Mumbai - 400 001 Tel: 91-22-22702455/22641 |
| Email : | Company History |
| Website : | Board of directors |
![]() |