![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | APLLTD | SIELTD | HONAUT | ||
| PE (x) | 21.93 | 29.49 | 23.47 | ||
| Price to Book Value (x) | 0.53 | 6.30 | 3.42 | ||
| EV to Sales (x) | 0.45 | 1.90 | 1.23 | ||
| EV to EBITDA (x) | 5.78 | 15.48 | 12.27 | ||
| Dividend Yield (%) | 0.00 | 0.85 | 0.41 | ||
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Aplab House A-5 Wagle Industrial Estate Thane Maharashtra Tel: 91-22-25821861 Fax: 91-22-25823137 | Adroit Corp. Services Pvt Ltd 19/20 Jaferbhoy Ind 1st Floor Makwana Rd Marol Naka Mumbai - 400 059 Tel: 91-022-28596060/2854 Fax: 91-022-28503748 |
| Email : response@aplab.com | Company History |
| Website : http://www.aplab.com | Board of directors |
![]() |