![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | ALLGLO | CONCOR | GATDIS | TRACOR | |
| PE (x) | 6.63 | 13.40 | 18.24 | 7.60 | |
| Price to Book Value (x) | 1.07 | 2.29 | 2.31 | 1.30 | |
| EV to Sales (x) | 0.60 | 2.33 | 2.59 | 0.38 | |
| EV to EBITDA (x) | 5.74 | 7.47 | 8.94 | 4.82 | |
| Dividend Yield (%) | 2.67 | 1.78 | 4.08 | 1.71 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Diamond Square 5th Floor CST Road Kalina Santacruz (E) Mumbai Maharashtra Tel: 91-22-66798100 Fax: 91-22-66798195 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : info@allcargoglobal.com | Company History |
| Website : http://www.allcargoglobal.com | Board of directors |
![]() |