![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||

| Valuation | AANLIF | SUNPHA | DRREDD | CIPLTD | |
| PE (x) | 14.39 | 27.31 | 19.80 | 27.04 | |
| Price to Book Value (x) | 2.24 | 6.36 | 4.91 | 3.88 | |
| EV to Sales (x) | 2.64 | 10.24 | 4.05 | 4.29 | |
| EV to EBITDA (x) | 11.95 | 25.49 | 18.61 | 18.29 | |
| Dividend Yield (%) | 0.00 | 0.60 | 0.67 | 0.87 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Plot No 34 Aanjaneya House Postal Colony Chembur Mumbai Maharashtra Tel: 91-22-25264500 Fax: 91-22-25262890 | Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Tel: 91-022-25963838 Fax: 91-022-25946969 |
| Email : cs@aanlife.com | Company History |
| Website : http://www.aanlife.com | Board of directors |
![]() |